Rank | Class | SailNo | CrewName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May | R7 1 June | R8 8 June | R9 15 June | R10 22 June | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug | R19 31 Aug | R20 7 Sept | R21 14 Sept | R22 21 Sept | R23 5 Oct | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 950 | Nicola Willars | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 8.0 | ||||||||||||||||||||
2nd | SCORPION | 2023 | S Gill | 2.0 | 3.0 | 2.0 | 11.0 DNC | 3.0 | 21.0 | 21.0 | ||||||||||||||||||||
3rd | SCORPION | 2017 | Chloe Willars | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 35.0 | 35.0 | ||||||||||||||||||||
4th | SCORPION | 2056 | Jerry Hannabus | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 46.0 | 46.0 | ||||||||||||||||||||
5th | SCORPION | 2023 | Jo Riddell | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 11.0 DNC | 46.0 | 46.0 | ||||||||||||||||||||
6th | FLYING FIFTEEN | 3655 | Unknown | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 47.0 | 47.0 | ||||||||||||||||||||
7th | RS 400 | 1455 | K Jones | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 48.0 | 48.0 | ||||||||||||||||||||
8th | RS 400 | 1355 | Jacquline Willars | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 48.0 | 48.0 | ||||||||||||||||||||
9th | FIREBALL | 14654 | Jake Willars | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 DNF | 49.0 | 49.0 | ||||||||||||||||||||
10th | SCORPION | 204 | A Kenyon | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 49.0 | 49.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com