Rank | Class | SailNo | CrewName | R1 20 April | R2 27 April | R3 4 May | R4 11 May | R5 18 May | R6 25 May Abnd windy | R7 1 June | R8 8 June | R9 15 June no competitors | R10 22 June race cancelled | R11 29 June | R12 13 July | R13 20 July | R14 27 July | R15 3 Aug | R16 10 Aug | R17 17 Aug | R18 24 Aug | R19 31 Aug | R20 7 Sept | R21 14 Sept | R22 21 Sept | R23 5 Oct | R24 12 Oct | R25 19 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 950 | Nicola Willars | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 1.0 | 33.0 | 33.0 | |||||||||||||||||
2nd | SCORPION | 2023 | S Gill | 2.0 | 3.0 | 2.0 | 12.0 DNC | 3.0 | 12.0 DNC | 1.0 | 3.0 | 38.0 | 38.0 | |||||||||||||||||
3rd | SCORPION | 2017 | Chloe Willars | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 63.0 | 63.0 | |||||||||||||||||
4th | SCORPION | 204 | A Kenyon | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 81.0 | 81.0 | |||||||||||||||||
5th | SCORPION | 198 | Phill Dyne | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 86.0 | 86.0 | |||||||||||||||||
6th | SCORPION | 2056 | Jerry Hannabus | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 86.0 | 86.0 | |||||||||||||||||
7th | SCORPION | 2023 | Jo Riddell | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 86.0 | 86.0 | |||||||||||||||||
8th | FLYING FIFTEEN | 3655 | Unknown | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 87.0 | |||||||||||||||||
9th | RS 400 | 1455 | K Jones | 12.0 DNC | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 88.0 | 88.0 | |||||||||||||||||
10th | RS 400 | 1355 | Jacquline Willars | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 88.0 | 88.0 | |||||||||||||||||
11th | FIREBALL | 14654 | Jake Willars | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 89.0 | 89.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com